Diese Tabelle zeigt die Kompatibilität der Konfigurationsdateien einiger Rowsfire-Geräte (A101-A109) mit Flugzeugmodellen führender Entwickler (einschließlich FBW, Fenix) auf der MSFS-Plattform. Weitere Produkte werden später hinzugefügt, und Sie können hier klicken, um herunterzuladen relevante Konfigurationsdateien zu erhalten.
Diese Tabelle wird regelmäßig aktualisiert. Für die neuesten Updates folgen Sie der Rowsfire Facebook-Community oder abonnieren Sie die Website von Rowsfire.
| Modell | Version | Kompatibler Entwickler/Flugzeugtyp |
|---|---|---|
| A101 | v1 | Fenix, IniBuilds, PMDG737, PMDG777 |
| A101 | v2 | FBW |
| A101 | v3 | FBW, Fenix |
| A102 | v1 | (Keine) |
| A102 | v2 | Fslabs A321, FBW |
| A102 | v3 | (Keine) |
| A103 | v1 | FBW, Fenix |
| A103 | v2 | (Keine) |
| A103 | v3 | Fenix |
| A105 | v1 | (Keine) |
| A105 | v2 | (Keine) |
| A105 | v3 | Fenix |
| A106 | v1 | FBW, Fenix |
| A106 | v2 | iniA350, Fenix |
| A106 | v3 | Fenix |
| A107 | v1 | FBW, Fenix |
| A107 | v2 | FBW, Fenix |
| A107 | v3 | Fenix, FBW |
| A108 | v1 | Fenix |
| A108 | v2 | (Keine) |
| A108 | v3 | (Keine) |
| A109 | v1 | Fenix |
| A109 | v2 | (Keine) |
| A109 | v3 | Fenix |


1 Kommentar
I’m a new customer of your company, Rowsfire, and I really like your service now. As soon as we place orders on your website, we receive very quick tracking and responses. I find it great because we have direct contact with you even though we’re in another country.
Thank you again.